UPDATED: Which NBN plan is best?

Computerworld Australia takes a look at what plans telcos are offering for the NBN

$51-$90

Plan Price Speed (Mbps) Data allowance Min. contract cost
Harbour ISP * $54.90 100/40 20GB $329.40
DeVoteD NBN* $54.95 25/5 50GB $1318.80
iiNet NBN-1 Fast* $54.95 25/5 40GB $1318.80
Internode Silver* $54.95 25/5 30GB $1318.80
SkyMesh NBN-FD40* $54.95 50/20 40GB $659.40
Club Telco Silver* $55 25/5 50GB $710.00
Exetel NBN 25/10-100* $55.00 25/10 100GB $760.00
Exetel NBN 50-100* $55 50/20 100GB $760.00
DeVoteD NBN* From $59.90 12/1 100GB $1438.80
DeVoteD NBN* From $59.90 25/5 20GB $1437.60
Harbour ISP * $59.90 12/1 200GB $359.40
Harbour ISP * $59.90 25/5 100GB $359.40
DeVoteD NBN* $59.95 12/1 100GB $1437.60
DeVoteD NBN* $59.95 50/20 10GB $1438.80
iiNet NBN-2 Standard* $59.95 12/1 200GB $1438.80
iPrimus Fibre Home Starter* $59.95 25/5 40GB $1550.75
iPrimus Fibre Light Family* $59.95 12/1 100GB $1550.75
MyNetFone NBN 25* $59.95 25/5 250GB $1438.80
SkyMesh NBN-FA100* $59.95 12/1 100GB $719.40
SkyMesh NBN-FE40* $59.95 100/40 40GB $719.40
Telstra BigPond Ultimate Liberty* $59.95 100 50GB $2,554.60
Optus Broadband Social* $59.99 25/5 120GB $1518.76
Club Telco Bronze* $60.00 12/1 100GB $770.00
Exetel NBN 100-150* $60.00 100/40 150GB $820.00
DeVoteD NBN* From $64.90 25/5 100GB $1557.60
Harbour ISP * $64.90 50/20 100GB $389.40
iiNet NBN-2 Fast* $64.95 25/5 200GB $1558.80
iiNet NBN-1 Faster* $64.95 50/20 40GB $1558.80
Internode Gold* $64.95 50/20 30GB $1558.80
SkyMesh NBN-FB100* $64.95 25/5 100GB $779.40
Optus Broadband Super Social* $64.99 25/10 120GB $1638.76
Club Telco Gold* $65.00 50/20 50GB $830.00
Club Telco Silver* $65.00 25/5 100GB $830.00
DeVoteD NBN* From $69.90 12/1 200GB $1677.60
DeVoteD NBN* From $69.90 50/20 20GB $1677.60
Harbour ISP * $69.90 25/5 200GB $419.40
Harbour ISP * $69.90 100/40 100GB $419.40
DeVoteD NBN* $69.95 12/1 400GB $1678.80
DeVoteD NBN* $69.95 25/5 100GB $1678.80
DeVoteD NBN* $69.95 50/20 50GB $1678.80
DeVoteD NBN* $69.95 100/40 10GB $1678.80
iiNet NBN-1 Fastest* $69.95 100/40 40GB $1678.80
Internode Bronze* $69.95 12/1 300GB $1678.80
iPrimus Fibre Fast Starter* $69.95 50/20 40GB $1790.75
iPrimus Fibre Home Family* $69.95 25/5 100GB $1790.75
iPrimus Fibre Light Kahuna* $69.95 12/1 300GB $1790.75
MyNetFone NBN 50* $69.95 50/20 500GB $1678.80
SkyMesh NBN-FA200* $69.95 12/1 200GB $839.40
SkyMesh NBN-FC100* $69.95 25/10 10GB $839.40
Telstra BigPond Elite Liberty* $69.95 25 200GB $2,794.60
Optus Broadband Multimedia* $69.99 50/20 120GB $1758.76
Optus Broadband Social* $69.99 25/5 150GB $1758.76
Club Telco Bronze* $70.00 12/1 600GB $890.00
Exetel NBN 100-300* $70.00 100/40 300GB $940.00
Harbour ISP * $74.90 50/20 200GB $449.40
iiNet NBN-2 Faster* $74.95 50/20 200GB $1798.80
Internode Platinum* $74.95 100/40 30GB $1798.80
Internode Silver* $74.95 25/5 300GB $1798.80
SkyMesh NBN-FA400* $74.95 12/1 400GB $899.40
SkyMesh NBN-FB200* $74.95 25/5 200GB $899.40
SkyMesh NBN-FD100* $74.95 50/20 100GB $899.40
Optus Broadband Super Social* $74.99 25/10 150GB $1878.76
Club Telco Gold* $75 50/20 100GB $950
Club Telco Platinum* $75 100/40 50GB $950.00
DeVoteD NBN* From $79.90 12/1 800GB $1917.60
DeVoteD NBN* From $79.90 25/5 200GB $1917.60
DeVoteD NBN* From $79.90 50/20 100GB $1917.60
DeVoteD NBN* From $79.90 100/40 20GB $1917.60
Harbour ISP * $79.90 12/1 1TB $479.40
Harbour ISP * $79.90 100/40 200GB $479.40
DeVoteD NBN* $79.95 25/5 400GB $1918.80
DeVoteD NBN* $79.95 50/20 100GB $1918.80
DeVoteD NBN* $79.95 100/40 50GB $1918.80
Engin NBN Standard* $79.95 50/20 125GB $1918.80
iiNet NBN-2 Fastest* $79.95 100/40 200GB $1918.80
iiNet NBN-3 Standard* $79.95 12/1 1TB $1918.80
iPrimus Fibre Fast Family* $79.95 50/20 100GB $2030.75
iPrimus Fibre Home Kahuna* $79.95 25/5 300GB $2030.75
iPrimus Fibre Intense Starter* $79.95 100/40 40GB $2030.75
SkyMesh NBN-FA1000* $79.95 12/1 1TB $959.40
SkyMesh NBN-FB400* $79.95 25/5 400GB $959.40
SkyMesh NBN-FC200* $69.95 25/10 200GB $959.40
SkyMesh NBN-FE100* $79.95 100/40 100GB $959.40
Telstra BigPond Ultimate Liberty* $79.95 100 200GB $3,034.60
Optus Broadband Multimedia* $79.99 50/20 150GB $1998.76
Optus Broadband Multimedia eXtream* $79.99 100/40 120GB $1998.76
Optus Broadband Social* $79.99 25/5 500GB $1998.76
Club Telco Silver* $80.00 25/5 600GB $1010.00
Telstra T-Bundle Connector Starter^ $80.00 25 5GB $1920.00
iiNet NBN-3 Fast* $84.95 25/5 1TB $2038.80
Internode Gold* $84.95 50/20 300GB $2038.80
SkyMesh NBN-FB1000* $84.95 25/5 1TB $1019.40
SkyMesh NBN-FD200* $84.95 50/20 200GB $1019.40
SkyMesh NBN-FC400* $84.95 25/10 400GB $1019.40
Optus Broadband Super Social* $84.99 25/10 500GB $2118.76
Club Telco Platinum* $85 100/40 100GB $1070.00
iPrimus No Worries Fibre Max Home Starter^ $89.00 25/5 200GB $1980.95
DeVoteD NBN* From $89.90 25/5 800GB $2157.60
DeVoteD NBN* From $89.90 50/20 200GB $2157.60
DeVoteD NBN* From $89.90 100/40 100GB $2157.60
Harbour ISP * $89.90 25/5 1TB $539.40
DeVoteD NBN* $89.95 50/20 400GB $2158.80
DeVoteD NBN* $89.95 100/40 100GB $2158.80
Internode Bronze* $89.95 12/1 600GB $2158.80
iPrimus Fibre Intense Family* $89.95 100/40 100GB $2270.75
iPrimus Fibre Fast Kahuna* $89.95 50/20 300GB $2270.75
SkyMesh NBN-FC1000* $89.95 25/10 1TB $1079.40
SkyMesh NBN-FD400* $89.95 50/20 400GB $1079.40
SkyMesh NBN-FE200* $89.95 100/40 200GB $1079.40
Telstra BigPond Elite Liberty* $89.95 25 500GB $3,274.60
Optus Broadband Multimedia* $89.99 50/20 500GB $2238.76
Optus Broadband Multimedia eXtream* $89.99 100/40 150GB $2238.76
Telstra T-Bundle Connector Freestyler^ $90.00 25 200GB $2160.00

Join the newsletter!

Or

Sign up to gain exclusive access to email subscriptions, event invitations, competitions, giveaways, and much more.

Membership is free, and your security and privacy remain protected. View our privacy policy before signing up.

Error: Please check your email address.

More about C2etworkFoxtelGatewayGatewayIinetInternodeiPrimusmobilesMyNetFoneOptusPinnaclePrimus AustraliaSpeedTelstra Corporation

Show Comments
[]